| A. GENERAL INFORMATION | |||||
| S. NO. | INFORMATION | DETAILS | |||
| 1 | Name of the school with Address and Pin Code | Seth Hukam Chand S.D. Public Sr. Sec School, Village Sangal Sohal-Variana,Kpt Road, Jalandhar,Punjab-144021 | |||
| 2 | E- Mail | shcsd@rediffmail.com | |||
| 3 | Phone No. | 8837703911 | |||
| 4 | Principal Name & Qualification | Ms.Priyanka Sharma, MA, B.Ed | |||
| 5 | Fax No. | ----- | |||
| 6 | Location in Longitude and Latitude as per GIS | 75.5024453625082, 31.3468283758893 | |||
| 7 | Distance from: | ||||
| 8 | Railway Station | 15 | |||
| 9 | Distance from police Station | 10 | |||
| 10 | Distance form Hospital | 2 | |||
| 11 | Whether NOC form state /U.T or Recommendation of Embassy of India obtained? | Yes, Obtained | |||
| 12 | NOC. NO & NOC Date | 11/25/2002-2C: 3/13710, 26-06-2002 | |||
| 13 | Issuing Authority | Joint Secretary, Education , Punjab Govt. Edu. Department , Education-3 Branch, Chandigarh | |||
| 14 | Whether the school is recognized , if yes Mention the Issuing Authority | Yes | |||
| 15 | Year of Establishment of School | 2000 | |||
| 16 | Year of First Affiliation | 2002 | |||
| 17 | Affiliation NO. | 1630250 | |||
| 18 | Status of Affiliation | Provisional | |||
| B. DOCUMENTS AND INFORMATION | |||||
| S. NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Attachment | |||
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY | Attachment | |||
| 3 | COPY OF NO. OBJECTIONS CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT. /UT | Attachment | |||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | Attachment | |||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE | Attachment | |||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Attachment | |||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Attachment | |||
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Attachment | |||
| 9 | Mandatory Public Disclosure Link | ||||
| C. RESULT AND ACADEMICS | |||||
| S. NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | Attachment | |||
| 2 | ANNUAL ACADEMIC CALANDER | Attachment | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Attachment | |||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Attachment | |||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Attachment | |||
| RESULT CLASS X |
|||||
| SNO | YEAR | NO of registered students | No of students passed | Passed Percentage | Remarks |
| 1 | 2025'26 | 98 | 98 | 100 | 00 |
| 2 | 2024'25 | 109 | 108 | 100 | 01 Absent |
| 3 | 2023'24 | 126 | 124 | 100 | 02 Absent |
| Result Class XII | |||||
| 1 | 2025'26 | 145 | 134 | 92.41 | 00 |
| 2 | 2024'25 | 107 | 104 | 97.19 | -- |
| 3 | 2023-24 | 124 | 120 | 97.58 | 01 Absent |
| D. STAFF (TEACHING) | |||||
| S. NO. | INFORMATION | DETAILS | |||
| 1 | PRINCIPAL | 1 | |||
| 2 | TOTAL NO. OF TEACHERS | 88 Attachment | |||
| o | PGT | 21 | |||
| o | TGT | 25 | |||
| o | PRT | 35 | |||
| o | NTT | 7 | |||
| 3 | TEACHERS SECTION RATIO | 01:40 | |||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Shriya Kakkar | |||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Shriya Kakkar, Ms Ranju | |||
| E. SCHOOL INFRASTRUCTURE | |||||
| S. NO. | INFORMATION | DETAILS | |||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 40468 | |||
| 2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQUARE MTR) | 80 & 46 | |||
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQUARE MTR) | 5 & 98 | |||
| 4 | INTERNET FACILITY (Y/N) | YES | |||
| 5 | NO. OF GIRLS TOILETS | 22 | |||
| 6 | NO. OF BOYS TOILETS | 25 | |||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Attachment (youtube link) | |||
Seth Hukam Chand S.D Public Sr. Sec. School @ 2026 All Right Reserved.