| Sr. No. | Name | Date of Birth | Present Job Profile |
|---|---|---|---|
| 1 | Amnish Behl | Service Officer at Escort Agri. Machinery, Faridabad | |
| 2 | Ayush Kaushal | Asst. Manager at Maruti Suzuki | |
| 3 | Gaurav Sandhu | Conference Sales Manager (Messe Frankfurt) | |
| 4 | Himanshu Sharda | Tata Power Env. List, Bengaluru & Mumbai | |
| 5 | Nidhi Chadha | Doctor | |
| 6 | Dinesh Sharma | Cyber Security Engineer at Capgemini, Bengaluru | |
| 7 | Navjot Kaur | Executive Officer, Central Warehouse Corporation | |
| 8 | Neha Choudhary | MBBS Resident Doctor, Govt Medical College, Patiala | |
| 9 | Nishant | Research Engineer, Techienest Pvt. Ltd, Jaipur | |
| 10 | Priyanka Dogra | B.Tech from Indian Institute | |
| 11 | Rachit Gupta | Placed in Wipro | |
| 12 | Rhea Mittal | Hearing Instrument Specialist, Canada | |
| 13 | Sahil Gupta | Project Leader, OYO Rooms | |
| 14 | Manik Dhawan | 3rd Marine Engineer Fleet | |
| 15 | Rajbir Singh | Bank Manager, SBI | |
| 16 | Sushant Sharma | Cost Engineer, TMG, Headquarters in France | |
| 17 | Ravinderpal Singh | Player in Canada Cricket Team | |
| 18 | Nikit Mittal | Chartered Accountant, Jalandhar | |
| 19 | Hitesh Dogra | Bank of Patiala, Jalandhar | |
| 20 | Manish Chopra | Eurofins Genomics | |
| 21 | Vikas Choudhary | 25/06/1993 | MNC, America |
| 22 | Mayank Grover | Chartered Accountant | |
| 23 | Avantika | IAS Officer | |
| 24 | Vertika Gupta | Asst. Professor of Chemistry, HMV College, Jalandhar | |
| 25 | Rahul Mittal | Project Engineer, Wipro | |
| 26 | Sahil Walia | Doctor | |
| 27 | Natasha Singh | Human Resource Coordinator at Wilson HCG, Canada | |
| 28 | Binny Bansal | Reliance Brands Ltd. | |
| 29 | Pooja Mishra | Doordarshan Kendra, Lucknow | |
| 30 | Immamul Haque | Indian Railways, Varanasi | |
| 31 | Yasmine Walia | Doctor | |
| 32 | Sahil Mittal | Vice President (IT), Morgan Stanley, Mumbai | |
| 33 | Gautam Trikha | Fibre Technician at Bell, Canada | |
| 34 | Gurjot Kaur | Manager, McDonald Survey, Canada’s | |
| 35 | Getansh Gupta | Test Lead, Wipro | |
| 36 | Stuti | Data Analyst in HSBC Bank, Bengaluru | |
| 37 | Veronica | Cancer Research Centre, Australia | |
| 38 | Sumanaya Uppal | Sr. Manager at Apex Engg. Industries, Kapurthala | |
| 39 | Preetika Grover | Member at Wall Magazine, NITJ, Jalandhar | |
| 40 | Supriya Sobti | Works at Psemi San Deigu, California | |
| 41 | Janeesa Paul | Doctor, works at PIMS, Jalandhar | |
| 42 | Pinky Sehgal | Works at Emory University, Atlanta, GA | |
| 43 | Neha Tuli | Lawyer | |
| 44 | Rohan Bhalla | Lawyer at Punjab and Haryana High Court | |
| 45 | Gurkiran Kaur | Doctor | |
| 46 | Dhruv Vashisht | DU Momics | |
| 47 | Samridhi Jain | Bonn Nutrients Pvt. Ltd. | |
| 48 | Ashish | Asst. Manager, HDFC Bank, Jalandhar | |
| 49 | Akansha Bhargav | Patent Analyst at IT Consultant, Former Intern at DRDO | |
| 50 | Rohit Makkar | Works at Central Cleaning Supply, Australia | |
| 51 | Richa Sodhi | Works at Nestle | |
| 52 | Reet Kaur | Dentist | |
| 53 | Heena Makkar | Software Engineer | |
| 54 | Hemant Oberoi | Digital Creator, Kapurthala | |
| 55 | Jasleen Ahluwalia | Dentist | |
| 56 | Rajat Jatana | 29/06/1993 | Data Steps Founder TD Bank, Lead AI Engineer, Canada |
| 57 | Apporva | Central Program Manager, Tata IMG, currently CFA Level 2 aspirant |
Seth Hukam Chand S.D Public Sr. Sec. School @ 2026 All Right Reserved.